Bingos (October-April)
2024 charitable gambling donations:
| Month | Amount Donated |
|---|---|
| January | $ 25,500.00 |
| February | $ 31,350.00 |
| March | $ 38,191.00 |
| April | $ 17,241.00 |
| May | $ 13,372.00 |
| June | $ 12,500.00 |
| July | $ 11,000.00 |
| August | $ 15,063.00 |
| September | $ 19,000.00 |
| October | $ 17183.00 |
| November | $ 19,520.00 |
| December | $ 22,350.00 |
| YTD | $ 246,270.00 |
Thanks to Our Partners!
Interested in having the Winona Eagles Club Contribute to your Cause?
If your organization is looking for support from the Winona Eagles Club, fill out our form below, and we’ll review your donation request.
"*" indicates required fields

